Bell Schedules
Rancho has a variety of bell schedules. Please be sure to check which day it is to know which bell schedule we are on.
ASSEMBLY SCHEDULE
This schedule is used for REACH Assemblies and other assemblies throughout the year.
Description / Period Start Time / End Time / Length
Period 1(Attendance and Announcements) | 8:15 AM | 8:25 AM | 10 min |
Period 1 Assembly # 1 | 8:25 AM | 9:10 AM | 45 min |
Period 1 Assembly #2 | 9:12 AM | 9:57 AM | 45 min |
Break | 9:57 AM | 10:09 AM | 12 min |
Period 2 | 10:13 AM | 10:51 AM | 38 min |
Period 3 | 10:55 AM | 11:33 AM | 38 min |
Period 5 (7th Grade Lunch) | 11:37 AM | 12:18 PM | 41 min |
Period 6 (8th Lunch) | 12:22 PM | 1:03 PM | 41 min |
Period 4 | 1:07 PM | 1:45 PM | 38 min |
Period 7 | 1:49 PM | 2:27 PM | 38 min |
Period 8 | 2:31 PM | 3:09 PM | 38 min |
MINIMUM DAY SCHEDULE
Parent Conference days are minimum days as well as other days noted on the school calendar.
Description / Period Start Time / End Time / Length
Period 0 | 7:30 AM | 8:10 AM | 40 min |
Period 1 | 8:15 AM | 8:43 AM | 28 min |
Period 2 | 8:47 AM | 9:16 AM | 29 min |
Break | 9:16 AM | 9:24 AM | 8 min |
Period 3 | 9:28 AM | 9:56 AM | 28 min |
Period 4 | 10:00 AM | 10:29 AM | 29 min |
Period 5/ 7th grade lunch | 10:33 AM | 11:18 AM | 45 min |
Period 6/ 8th grade lunch | 11:22 AM | 12:07 PM | 45 min |
Period 7 | 12:11 PM | 12:40 PM | 29 min |
Period 8 | 12:44 PM | 1:13 PM | 29 min |
MONDAY SCHEDULE
Every Monday is early release.
Description / Period Start Time / End Time / Length
Period 0 | 7:30 AM | 8:10 AM | 40 min |
Period 1 | 8:15 AM | 8:50 AM | 35 min |
Period 2 | 8:54 AM | 9:29 AM | 35 min |
Break | 9:29 AM | 9:37 AM | 8 min |
Period 3 | 9:41 AM | 10:16 AM | 35 min |
Period 4 | 10:20 AM | 10:55 AM | 35 min |
Period 5 (7th grade Lunch) | 10:59 AM | 11:44 AM | 45 min |
Period 6 (8th grade Lunch) | 11:48 AM | 12:33 PM | 35 min |
Period 7 | 12:37 PM | 1:13 PM | 36 min |
Period 8 | 1:16 PM | 1:53 PM | 37 min |
FLEX SCHEDULE
FLEX schedule is used on Tuesdays and Thursdays during FLEX weeks.
Description / Period Start Time / End Time / Length
Period 0 | 7:30 AM | 8:10 AM | 40 min |
Period 1 | 8:15 AM | 8:57 AM | 42 min |
Period 2 | 9:01 AM | 9:41 AM | 40 min |
Break | 9:41 AM | 9:53 AM | 12 min |
FLEX | 9:57 AM | 10:35 AM | 38 min |
Period 3 | 10:39 AM | 11:19 AM | 40 min |
Period 4 | 11:23 AM | 12:03 PM | 40 min |
Period 5 (7th Lunch) | 12:07 PM | 12:52 PM | 45 min |
Period 6 (8th Lunch) | 12:56 PM | 1:41 PM | 49 min |
Period 7 | 1:45 PM | 2:25 PM | 40 min |
Period 8 | 2:29 PM | 3:09 PM | 40 min |
REGULAR SCHEDULE
Applies every Tuesday-Friday when it is not a FLEX week.
During FLEX weeks, the Regular Schedule is used on Wednesdays and Fridays.
During FLEX weeks, the Regular Schedule is used on Wednesdays and Fridays.
Description / Period Start Time / End Time / Length
Period 0 | 7:30 AM | 8:10 AM | 40 min |
Period 1 | 8:15 AM | 9:03 AM | 48 min |
Period 2 | 9:07 AM | 9:55 AM | 48 min |
Break | 9:55 AM | 10:06 AM | 11 min |
Period 3 | 10:10 AM | 10:58 AM | 48 min |
Period 4 | 11:02 AM | 11:50 AM | 48 min |
Period 5 (7th grade Lunch) | 11:54 AM | 12:42 PM | 48 min |
Period 6 (8th grade Lunch) | 12:39 PM | 1:27 PM | 48 min |
Period 7 | 1:31 PM | 2:18 PM | 47 min |
Period 8 | 2:22 PM | 3:09 PM | 47 min |